Size Guide

Please note that this is a guide only and that measurements may vary according to style.
Tops & Tanks
Size Bust/Chest Waist Hip
XS 26"-28" 22 3/4"-24 3/4" 24 1/2"-26 1/2"
S 28"-30" 24 3/4"-26 3/4" 26 1/2"-28 1/2"
M 30"-32" 26 3/4"-28 3/4" 28 1/4"-30 1/4"
L 32"-34" 28 3/4"-30 3/4" 30 1/4"-32 1/4"
Dresses
Size Bust/Chest Waist Hip
XS 23 1/4"-24 1/4" 21 1/2"-23" 27"
S 24 1/4"-26 1/4" 23 1/2"-25" 29"
M 26 1/4"-29 1/4" 25 1/2"-27" 31"
L 29 1/4"-31 1/4" 27 1/2"-29" 33"
 
Skirts/Bottoms
Size Waist Hip Length (waist to hem)
XS 24 3/4"-26 3/4" 29 1/2"  
S 26 3/4"-28 3/4" 31 1/2"  
M 28 3/4"-30 3/4" 33 1/2"  
L 30 3/4"-32 3/4" 35 1/2"